Pre-Competition Season (Scores do not count) |
Training Round 1: 09/04/25 - 10/22/25 All teams compete
|
Images | Open & All Service Divisions | Middle School Division | | |
Windows 10 (Answer Key) | X | X | | |
Server 2019 (Answer Key) | X | X | | |
Ubuntu 22 (Answer Key) | X | X | | |
Practice Round: 10/06/25 - 10/20/25 All teams compete |
Images | Open & All Service Divisions | Middle School Division | | |
Windows 11 (Answer Key)
| X | X | | |
Mint 21 (Answer Key) | X | X | | |
Server 2022 (Answer Key) | X | X | | |
Cisco NetAcad Challenge | | | | |
Networking Quiz: Modules 1-2 | X | X | | |
Packet Tracer: Modules Intro | X | X | | |
Training Round 2: 10/28/25 - 01/20/26 All teams compete
|
Images | Open & All Service Divisions | Middle School Division | | |
Windows 10 (Answer Key) | X | X | | |
Server 2019 (Answer Key) | X | X | | |
Ubuntu 22 (Answer Key) | X | X | | |
Mint 21 (Answer Key) | X | X | | |
Competition Rounds
(Scores count) Point values are shown for each division's challenges. All images, challenges, and values are subject to change. |
Round 1: 10/23/25 - 10/26/25 High School Divisions Only |
Images | Open & All Service Divisions | | | |
Windows 11 | 100 | | | |
Mint 21 | 100 | | | |
Cisco NetAcad Challenge | | | | |
High School: Networking Quiz: Modules TBD | 10 | | | |
High School: Packet Tracer: Modules TBD | 20 | | | |
Total Points Possible | 230 | | | |
High School Divisions Round 2 and Middle School Division Introductory Round: 11/13/25 - 11/16/24 All teams compete
|
Images | Open & All Service Division | Middle School Division | | |
Windows 11 | 100 | 100 | | |
Server 2022 | 100 | | | |
Mint 21 | 100 | 100 | | |
Cisco NetAcad Challenge | | | | |
High School: Networking Quiz: Modules TBD | 10 | | | |
High School: Packet Tracer: Modules TBD | 20 | | | |
Middle School: Networking Quiz: Modules 3-7 | | 10 | | |
Middle School: Packet Tracer: Modules 1-7 | | 20 | | |
Total Possible Points | 330 | 230 | | |
State Round: 12/11/25 - 12/14/25 High school teams start with a clean slate, but middle school teams will not |
Images | Platinum Tier (Top 30% of teams) | Gold Tier (Middle 40% of teams) | Silver Tier (Remaining 30% of teams) | Middle School Division |
Server 2022 | 100 | 100 | 100 | 100 |
Mint 21 | 100 | 100 | 100 | 100 |
Ubuntu 24 | 100 | 100 | 100 | 100 |
Cisco NetAcad Challenge | | | | |
High School: Networking Quiz: Modules 12-17 | 30 | 30 | 30 | |
High School: Packet Tracer: Modules 1-17 | 70 | 70 | 70 | |
Middle School: Networking Quiz: Modules 8-11; 21-22 | | | | 10 |
Middle School: Packet Tracer: Modules 1-11; 21-22 | | | | 20 |
Total Possible Points | 400 | 400 | 400 | 330 |
Semifinals: 01/22/26 - 01/24/26 Open Division - 25% of teams in each tier plus state wildcards advance. All Service Division - 25% of teams in each tier in each category advance. Middle School Division - 60% of teams advance. See rules book
|
Images | Platinum Tier | Gold Tier | Silver Tier | Middle School Division |
Mint 21 | 100 | 100 | 100 | 100 |
Server 2022 | 100 | 100 | 100 | 100 |
Server 2019 | 100 | 100 | | |
Cisco NetAcad Challenge | | | | |
High School: Networking Quiz: Modules 16-20; 23 | 72 | 30 | 30 | |
High School: Packet Tracer: Modules 1-23 | 168 | 70 | 70 | |
Middle School: Networking Quiz: Modules 12-17 | | | | 10 |
Middle School: Packet Tracer: Modules 1-17; 21-22 | | | | 20 |
CyberPatriot Web-Based Challenge | 80 | 80 | NA | NA |
Total Possible Points | 620 | 480 | 300 | 230 |